














| DIBt-approval | — | 
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm | 
| Anchor length ( l ) | 60 mm | 
| Min. drill hole depth for through fixings ( h2 ) | 70 mm | 
| Usable length at anchorage depth 50 mm ( tfix ) | 10 mm | 
| Usable length at anchorage depth 70 mm | — | 
| Usable length at anchorage depth 90 mm | — | 
| Drive | TX30 / SW 10 | 
| Contents | — | 
| Packaging | Folding box | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962276985 | 
| DIBt-approval | — | 
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm | 
| Anchor length ( l ) | 80 mm | 
| Min. drill hole depth for through fixings ( h2 ) | 90 mm | 
| Usable length at anchorage depth 50 mm ( tfix ) | 30 mm | 
| Usable length at anchorage depth 70 mm ( tfix ) | 10 mm | 
| Usable length at anchorage depth 90 mm | — | 
| Drive | TX30 / SW 10 | 
| Contents | — | 
| Packaging | Folding box | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962276992 | 
| DIBt-approval | — | 
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm | 
| Anchor length ( l ) | 80 mm | 
| Min. drill hole depth for through fixings ( h2 ) | 90 mm | 
| Usable length at anchorage depth 50 mm ( tfix ) | 30 mm | 
| Usable length at anchorage depth 70 mm ( tfix ) | 10 mm | 
| Usable length at anchorage depth 90 mm | — | 
| Drive | TX30 / SW 10 | 
| Contents | 4 x Frame fixing SXRL 8 x 8 4 x Hexagon head screw 6.0 x 87 mm with moulded washer  | 
| Packaging | Blister card | 
| Amount | 4 pcs | 
| GTIN (EAN-Code) | 4048962315721 | 
| DIBt-approval | — | 
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm | 
| Anchor length ( l ) | 80 mm | 
| Min. drill hole depth for through fixings ( h2 ) | 90 mm | 
| Usable length at anchorage depth 50 mm ( tfix ) | 30 mm | 
| Usable length at anchorage depth 70 mm ( tfix ) | 10 mm | 
| Usable length at anchorage depth 90 mm | — | 
| Drive | TX30 / SW 10 | 
| Contents | — | 
| Packaging | Folding box | 
| Amount | 4 pcs | 
| GTIN (EAN-Code) | 4006209301692 | 
| DIBt-approval | — | 
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm | 
| Anchor length ( l ) | 100 mm | 
| Min. drill hole depth for through fixings ( h2 ) | 110 mm | 
| Usable length at anchorage depth 50 mm ( tfix ) | 50 mm | 
| Usable length at anchorage depth 70 mm ( tfix ) | 30 mm | 
| Usable length at anchorage depth 90 mm ( tfix ) | 10 mm | 
| Drive | TX30 / SW 10 | 
| Contents | — | 
| Packaging | Folding box | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962277005 | 
| DIBt-approval | — | 
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm | 
| Anchor length ( l ) | 100 mm | 
| Min. drill hole depth for through fixings ( h2 ) | 110 mm | 
| Usable length at anchorage depth 50 mm ( tfix ) | 50 mm | 
| Usable length at anchorage depth 70 mm ( tfix ) | 30 mm | 
| Usable length at anchorage depth 90 mm ( tfix ) | 10 mm | 
| Drive | TX30 / SW 10 | 
| Contents | 4 x Frame fixing SXRL 8 x 10 4 x Hexagon head screw 6.0 x 107 mm with moulded washer  | 
| Packaging | Blister card | 
| Amount | 4 pcs | 
| GTIN (EAN-Code) | 4048962315738 | 
| DIBt-approval | — | 
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm | 
| Anchor length ( l ) | 100 mm | 
| Min. drill hole depth for through fixings ( h2 ) | 110 mm | 
| Usable length at anchorage depth 50 mm ( tfix ) | 50 mm | 
| Usable length at anchorage depth 70 mm ( tfix ) | 30 mm | 
| Usable length at anchorage depth 90 mm ( tfix ) | 10 mm | 
| Drive | TX30 / SW 10 | 
| Contents | — | 
| Packaging | Blister card | 
| Amount | 4 pcs | 
| GTIN (EAN-Code) | 4006209301708 | 
| DIBt-approval | — | 
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm | 
| Anchor length ( l ) | 120 mm | 
| Min. drill hole depth for through fixings ( h2 ) | 130 mm | 
| Usable length at anchorage depth 50 mm ( tfix ) | 70 mm | 
| Usable length at anchorage depth 70 mm ( tfix ) | 50 mm | 
| Usable length at anchorage depth 90 mm ( tfix ) | 30 mm | 
| Drive | TX30 / SW 10 | 
| Contents | — | 
| Packaging | Folding box | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962277012 | 
| DIBt-approval | — | 
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm | 
| Anchor length ( l ) | 120 mm | 
| Min. drill hole depth for through fixings ( h2 ) | 130 mm | 
| Usable length at anchorage depth 50 mm ( tfix ) | 70 mm | 
| Usable length at anchorage depth 70 mm ( tfix ) | 50 mm | 
| Usable length at anchorage depth 90 mm ( tfix ) | 30 mm | 
| Drive | TX30 / SW 10 | 
| Contents | 4 x Frame fixing SXRL 8 x 12 4 x Hexagon head screw 6.0 x 127 mm with moulded washer  | 
| Packaging | Blister card | 
| Amount | 4 pcs | 
| GTIN (EAN-Code) | 4048962315745 | 
| DIBt-approval | — | 
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm | 
| Anchor length ( l ) | 120 mm | 
| Min. drill hole depth for through fixings ( h2 ) | 130 mm | 
| Usable length at anchorage depth 50 mm ( tfix ) | 70 mm | 
| Usable length at anchorage depth 70 mm ( tfix ) | 50 mm | 
| Usable length at anchorage depth 90 mm ( tfix ) | 30 mm | 
| Drive | TX30 / SW 10 | 
| Contents | — | 
| Packaging | Blister card | 
| Amount | 4 pcs | 
| GTIN (EAN-Code) | 4006209301760 | 
| DIBt-approval | — | 
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm | 
| Anchor length ( l ) | 140 mm | 
| Min. drill hole depth for through fixings ( h2 ) | 150 mm | 
| Usable length at anchorage depth 50 mm ( tfix ) | 90 mm | 
| Usable length at anchorage depth 70 mm ( tfix ) | 70 mm | 
| Usable length at anchorage depth 90 mm ( tfix ) | 50 mm | 
| Drive | TX30 / SW 10 | 
| Contents | — | 
| Packaging | Folding box | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962277029 | 
| DIBt-approval | — | 
| ETA-approval | |
| Drill diameter ( d0 ) | 8 mm | 
| Anchor length ( l ) | 160 mm | 
| Min. drill hole depth for through fixings ( h2 ) | 170 mm | 
| Usable length at anchorage depth 50 mm ( tfix ) | 110 mm | 
| Usable length at anchorage depth 70 mm ( tfix ) | 90 mm | 
| Usable length at anchorage depth 90 mm ( tfix ) | 70 mm | 
| Drive | TX30 / SW 10 | 
| Contents | — | 
| Packaging | Folding box | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962277036 | 
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm | 
| Anchor length ( l ) | 60 mm | 
| Min. drill hole depth for through fixings ( h2 ) | 70 mm | 
| Usable length at anchorage depth 50 mm ( tfix ) | 10 mm | 
| Usable length at anchorage depth 70 mm | — | 
| Usable length at anchorage depth 90 mm | — | 
| Drive | TX40 / SW 13 | 
| Contents | — | 
| Packaging | — | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962330298 | 
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm | 
| Anchor length ( l ) | 80 mm | 
| Min. drill hole depth for through fixings ( h2 ) | 90 mm | 
| Usable length at anchorage depth 50 mm ( tfix ) | 30 mm | 
| Usable length at anchorage depth 70 mm ( tfix ) | 10 mm | 
| Usable length at anchorage depth 90 mm | — | 
| Drive | TX40 / SW 13 | 
| Contents | — | 
| Packaging | Folding box | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962180947 | 
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm | 
| Anchor length ( l ) | 80 mm | 
| Min. drill hole depth for through fixings ( h2 ) | 90 mm | 
| Usable length at anchorage depth 50 mm ( tfix ) | 30 mm | 
| Usable length at anchorage depth 70 mm ( tfix ) | 10 mm | 
| Usable length at anchorage depth 90 mm | — | 
| Drive | TX40 / SW 13 | 
| Contents | — | 
| Packaging | Blister card | 
| Amount | 4 pcs | 
| GTIN (EAN-Code) | 4006209624142 | 
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm | 
| Anchor length ( l ) | 80 mm | 
| Min. drill hole depth for through fixings ( h2 ) | 90 mm | 
| Usable length at anchorage depth 50 mm ( tfix ) | 30 mm | 
| Usable length at anchorage depth 70 mm ( tfix ) | 10 mm | 
| Usable length at anchorage depth 90 mm | — | 
| Drive | TX40 / SW 13 | 
| Contents | 4 x Frame fixing SXRL 10 x 8 4 x Hexagon head screw 7.0 x 89 mm with moulded washer  | 
| Packaging | Blister card | 
| Amount | 4 pcs | 
| GTIN (EAN-Code) | 4048962246780 | 
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm | 
| Anchor length ( l ) | 100 mm | 
| Min. drill hole depth for through fixings ( h2 ) | 110 mm | 
| Usable length at anchorage depth 50 mm ( tfix ) | 50 mm | 
| Usable length at anchorage depth 70 mm ( tfix ) | 30 mm | 
| Usable length at anchorage depth 90 mm ( tfix ) | 10 mm | 
| Drive | TX40 / SW 13 | 
| Contents | — | 
| Packaging | Folding box | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962180954 | 
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0 ) | 10 mm | 
| Anchor length ( l ) | 100 mm | 
| Min. drill hole depth for through fixings ( h2 ) | 110 mm | 
| Usable length at anchorage depth 50 mm ( tfix ) | 50 mm | 
| Usable length at anchorage depth 70 mm ( tfix ) | 30 mm | 
| Usable length at anchorage depth 90 mm ( tfix ) | 10 mm | 
| Drive | TX40 / SW 13 | 
| Contents | 4 x Frame fixing SXRL 10 x 10 4 x Hexagon head screw 7.0 x 109 mm with moulded washer  | 
| Packaging | Blister card | 
| Amount | 4 pcs | 
| GTIN (EAN-Code) | 4048962246797 | 


