Drill diameter( d0 ) | 10 mm |
Anchor length( l ) | 90 mm |
Screw dimension( ds x ls ) | 7.0 x 89 mm |
Min. drill hole depth( h1 ) | 90 mm |
Min. effect. anchorage depth( hef ) | 70 mm |
Max. fixture thickness( tfix ) | 10 mm |
Drive | TX40 / SW 13 |
Contents | 4 x HybridPower 10 x 90 4 x Hexagonal head screw 7.0 x 89 |
Amount | 4 pcs |
Packaging | Blister card |
GTIN (EAN-Code) | 4048962568837 |
Drill diameter( d0 ) | 10 mm |
Anchor length( l ) | 90 mm |
Screw dimension( ds x ls ) | 7.0 x 89 mm |
Min. drill hole depth( h1 ) | 90 mm |
Min. effect. anchorage depth( hef ) | 70 mm |
Max. fixture thickness( tfix ) | 10 mm |
Drive | TX40 / SW 13 |
Contents | 10 x HybridPower 10 x 90 10 x Hexagonal head screw 7.0 x 89 |
Amount | 10 pcs |
Packaging | Folding box |
GTIN (EAN-Code) | 4048962565072 |
Drill diameter( d0 ) | 10 mm |
Anchor length( l ) | 90 mm |
Screw dimension( ds x ls ) | 7.0x89 mm |
Min. drill hole depth( h1 ) | 90 mm |
Min. effect. anchorage depth( hef ) | 70 mm |
Max. fixture thickness( tfix ) | 10 mm |
Drive | TX40 / SW 13 |
Contents | — |
Amount | 50 pcs |
Packaging | Folding box |
GTIN (EAN-Code) | 4048962559446 |
Drill diameter( d0 ) | 10 mm |
Anchor length( l ) | 110 mm |
Screw dimension( ds x ls ) | 7.0 x 109 mm |
Min. drill hole depth( h1 ) | 110 mm |
Min. effect. anchorage depth( hef ) | 90 mm |
Max. fixture thickness( tfix ) | 30 mm |
Drive | TX40 / SW 13 |
Contents | — |
Amount | 4 pcs |
Packaging | Blister card |
GTIN (EAN-Code) | 4048962587579 |
Drill diameter( d0 ) | 10 mm |
Anchor length( l ) | 110 mm |
Screw dimension( ds x ls ) | 7.0 x 109 mm |
Min. drill hole depth( h1 ) | 110 mm |
Min. effect. anchorage depth( hef ) | 90 mm |
Max. fixture thickness( tfix ) | 30 mm |
Drive | TX40 / SW 13 |
Contents | — |
Amount | 10 pcs |
Packaging | Folding box |
GTIN (EAN-Code) | 4048962587555 |
Drill diameter( d0 ) | 10 mm |
Anchor length( l ) | 110 mm |
Screw dimension( ds x ls ) | 7.0 x 109 mm |
Min. drill hole depth( h1 ) | 110 mm |
Min. effect. anchorage depth( hef ) | 90 mm |
Max. fixture thickness( tfix ) | 30 mm |
Drive | TX40 / SW 13 |
Contents | — |
Amount | 50 pcs |
Packaging | Folding box |
GTIN (EAN-Code) | 4048962587531 |
Drill diameter( d0 ) | 10 mm |
Anchor length( l ) | 90 mm |
Screw dimension( ds x ls ) | 7.0 x 87 mm |
Min. drill hole depth( h1 ) | 90 mm |
Min. effect. anchorage depth( hef ) | 70 mm |
Max. fixture thickness( tfix ) | 10 mm |
Drive | TX40 |
Contents | 10 x HybridPower 10 x 90 10 x Countersunk head screw 7.0 x 87 |
Amount | 10 pcs |
Packaging | Folding box |
GTIN (EAN-Code) | 4048962568370 |
Drill diameter( d0 ) | 10 mm |
Anchor length( l ) | 90 mm |
Screw dimension( ds x ls ) | 7.0 x 87 mm |
Min. drill hole depth( h1 ) | 90 mm |
Min. effect. anchorage depth( hef ) | 70 mm |
Max. fixture thickness( tfix ) | 10 mm |
Drive | TX40 |
Contents | 4 x HybridPower 10 x 90 4 x Countersunk head screw 7.0 x 87 |
Amount | 4 pcs |
Packaging | Blister card |
GTIN (EAN-Code) | 4048962568844 |
Drill diameter( d0 ) | 10 mm |
Anchor length( l ) | 90 mm |
Screw dimension( ds x ls ) | 7.0x87 mm |
Min. drill hole depth( h1 ) | 90 mm |
Min. effect. anchorage depth( hef ) | 70 mm |
Max. fixture thickness( tfix ) | 10 mm |
Drive | TX40 |
Contents | — |
Amount | 50 pcs |
Packaging | Folding box |
GTIN (EAN-Code) | 4048962559453 |
Drill diameter( d0 ) | 10 mm |
Anchor length( l ) | 110 mm |
Screw dimension( ds x ls ) | 7.0 x 107 mm |
Min. drill hole depth( h1 ) | 110 mm |
Min. effect. anchorage depth( hef ) | 90 mm |
Max. fixture thickness( tfix ) | 30 mm |
Drive | TX40 |
Contents | — |
Amount | 10 pcs |
Packaging | Folding box |
GTIN (EAN-Code) | 4048962587562 |
Drill diameter( d0 ) | 10 mm |
Anchor length( l ) | 110 mm |
Screw dimension( ds x ls ) | 7.0 x 107 mm |
Min. drill hole depth( h1 ) | 110 mm |
Min. effect. anchorage depth( hef ) | 90 mm |
Max. fixture thickness( tfix ) | 30 mm |
Drive | TX40 |
Contents | — |
Amount | 4 pcs |
Packaging | Blister card |
GTIN (EAN-Code) | 4048962587586 |
Drill diameter( d0 ) | 10 mm |
Anchor length( l ) | 110 mm |
Screw dimension( ds x ls ) | 7.0 x 107 mm |
Min. drill hole depth( h1 ) | 110 mm |
Min. effect. anchorage depth( hef ) | 90 mm |
Max. fixture thickness( tfix ) | 30 mm |
Drive | TX40 |
Contents | — |
Amount | 50 pcs |
Packaging | Folding box |
GTIN (EAN-Code) | 4048962587548 |



